PayMight Card Limitations and Rates
| 1. MiCard Issuance & Management Fees | ||||||
| Item | Retail Rate | VIP1 Rate | VIP2 Rate | VIP3 Rate | Remarks | |
|---|---|---|---|---|---|---|
| Virtual Card | 9.9 USD | Up to 5 virtual and/or physical cards may be issued and activated per account. | ||||
| Physical Card | 99.9 USD | |||||
| Physical Card Delivery | Free | |||||
| Card Replacement / Reissuance Policy |
| Replacement / reissued cards will be issued with a new card number. | ||||
| Card Validity (Physical / Virtual) | 3 Years | |||||
| Account Maintenance Fee | Free | |||||
| Card Closure Fee | 2.00 USD / card | Applies to both physical and virtual cards | ||||
| Account Balance Limit | Unlimited | |||||
| 2. MiCard Fees & Limits | ||||||
| Item | Retail Rate | VIP1 Rate | VIP2 Rate | VIP3 Rate | Remarks | |
| USD Card Spend Fee | Free | |||||
| Non-USD Card Spend Fee | 1.20% | 1.14% | 1.08% | 1.02% |
| |
| Transaction Fee | 1.00% | 0.95% | 0.90% | 0.85% |
| |
| Micro-transaction Fee | 0.20 USD / transaction | |||||
| Declined Transaction Fee | 0.50 USD / transaction |
| ||||
| MiCard USD → PayMight Crypto Account | 3.00% | Refers to the transfer of USD from the card account to the user's PayMight platform account. | ||||
| Swap | 0.20% | Refers to the conversion between different cryptocurrencies within the platform. | ||||
| 3. ATM Fees | ||||||
| Item | Retail Rate | VIP1 Rate | VIP2 Rate | VIP3 Rate | Remarks | |
| USD ATM Withdrawal | ATM Service Fee | 2.00% |
| |||
| USD ATM Transaction Fee | Free | |||||
| Non-USD ATM Withdrawal | ATM Service Fee | 2.00% | ||||
| Non-USD ATM Transaction Fee | 2.00% | |||||
| Small-Value ATM Withdrawal Fee | 1.00 USD / txn | |||||
| 4. ATM Limits & Restrictions | ||||||
| Item | Retail Rate | VIP1 Rate | VIP2 Rate | VIP3 Rate | Remarks | |
| Card Spending | Per Transaction Limit | 100,000 USD | Please contact PayMight staff if you need a higher limit. | |||
| Daily Limit | 1,000,000 USD | |||||
| ATM Withdrawal | Daily Withdrawal Count Limit | ≤ 30 transactions |
| |||
| Daily Withdrawal Amount Limit | ≤ 4,000 USD | |||||
| Monthly Withdrawal Limit | ≤ 120,000 USD | |||||
| 5. MiRamp Fees | ||||||
| Item | Retail Rate | VIP1 Rate | VIP2 Rate | VIP3 Rate | Remarks | |
| Fiat Off-Ramp | Swift | 1%+50 USD | 0.95%+50 USD | 0.90%+50 USD | 0.85%+50 USD | Certain fiat payout fees may be adjusted from time to time; actual charges at the time of payout shall prevail. |
| Local | 1.00% | 0.95% | 0.90% | 0.85% | ||
| 6. Withdrawal Fees | ||||||
| Item | Retail Rate | VIP1 Rate | VIP2 Rate | VIP3 Rate | Remarks | |
| Crypto Withdrawal Fee | 5 USDT / withdrawal | Refers to the transfer of crypto assets from a PayMight account to an external wallet or platform. | ||||
| 7. MiEarn Yield Boost | ||||||
| Item | Retail | VIP1 Bonus (Based on Retail) | VIP2 Bonus (Based on Retail) | VIP3 Bonus (Based on Retail) | Remarks | |
| APY Boost | Flexible | — | +0.30% | +0.60% | +0.90% | Users participating in PayMight Earn receive different yield boosts based on their membership tier. |
| Fixed | — | +0.30% | +0.60% | +0.90% | ||
| 8. MiBank Fees | ||||||
| Item | Retail Rate | VIP1 Rate | VIP2 Rate | VIP3 Rate | Remarks | |
| VA Account Application Fee | 500 USD | |||||
| Fiat Deposit | SWIFT | 20 USD | Deposits in USD/EUR/GBP are currently supported. Additional fiat currencies will be added progressively. | |||
| Local | 10 USD | |||||
| Fiat to Crypto Conversion | 0.50% | Convert fiat funds held in your Virtual Account (VA) into digital assets within the PayMight platform. | ||||
Disclaimer
- This fee schedule was last updated on April 30, 2026.
- Rates are for reference only and may be adjusted at any time; actual charges at the time of payment shall prevail.
- PayMight reserves the right to update this fee schedule in real time without prior notice.
- PayMight reserves the final right of interpretation.
